$BertCoin $0.00000599 • MC $5,805.00 • LIQ $6,243.90 • 24H VOL $3,687.57 • 24H +65.62% • BERTEXPLORER • THE FIRST DOG COIN •$BertCoin $0.00000599 • MC $5,805.00 • LIQ $6,243.90 • 24H VOL $3,687.57 • 24H +65.62% • BERTEXPLORER • THE FIRST DOG COIN •
◉ Real software● LiveBuilt by Theybert, 2013
🔎BertExplorer
The block explorer for $BertCoin. Real chain, real data, dumb dog.
“Theybert is working on the BertExplorer.” — BitcoinTalk #260841, 2013
FIRST BITCOIN AND DOGECOIN $BertCoin
AfscB41dn4q9NsF7ej2FDFCzov6qmmPQNqtBhuhgpumpPrice
$0.00000599
+65.62% 24h
Market Cap
$5,805.00
Liquidity
$6,243.90
24h Volume
$3,687.57
Supply
969.94M
6 decimals
Burned
30.06M
3.01% of genesis
24h Trades
126
81 buy / 45 sell
Top-10 Hold
76.7%
of supply
🐋 Top Holders
Largest token accounts (not always owner wallets). Live from Helius.
| # | Token Account | $BertCoin | % Supply | Value |
|---|---|---|---|---|
| 1 | BM12vT…mRxfSkWHALE | 521.66M | 53.78% | $3,122.14 |
| 2 | 4tveps…rTVrWv | 33.38M | 3.44% | $199.75 |
| 3 | FcwmTY…U8TUQN | 30.84M | 3.18% | $184.58 |
| 4 | BkXmkr…J8wgaP | 30.00M | 3.09% | $179.56 |
| 5 | AkSV5H…zCNFMT | 28.26M | 2.91% | $169.15 |
| 6 | C8qzq8…jzEa1n | 22.41M | 2.31% | $134.15 |
| 7 | ADcp22…HwWZBP | 20.33M | 2.10% | $121.67 |
| 8 | 928C1i…gbqGGW | 20.24M | 2.09% | $121.14 |
| 9 | CyJEZP…WvDDfM | 19.90M | 2.05% | $119.10 |
| 10 | 3mbuNa…BVAFcG | 16.88M | 1.74% | $101.04 |
| 11 | BnQN86…aALWx3 | 15.51M | 1.60% | $92.81 |
| 12 | 3poYUp…SFNF99 | 13.50M | 1.39% | $80.81 |
| 13 | GoMSE6…nLU7sY | 11.20M | 1.15% | $67.04 |
| 14 | 2adQE7…uzNYmu | 10.23M | 1.05% | $61.22 |
| 15 | J5HK7k…MDWpJz | 9.98M | 1.03% | $59.73 |
| 16 | GSB8jr…K83auF | 9.69M | 1.00% | $58.00 |
| 17 | 6tQTjQ…BzHc9V | 9.02M | 0.93% | $54.00 |
| 18 | 3emhrX…uASB6U | 8.75M | 0.90% | $52.34 |
| 19 | EPAjCx…Adk9sF | 8.55M | 0.88% | $51.19 |
| 20 | 4yQQqW…SYFRxP | 8.51M | 0.88% | $50.91 |
Data via Helius RPC + DexScreener · refreshed ~every 20s · Theybert is doing his best. Not financial advice.